Compare
Every Minecraft server store, side by side
The fee on a pricing page is only half of what a sale costs. Here are the four stores most Minecraft servers choose between, with the payment costs added up, and what each one is best at.
The four side by side
As each store publishes it, checked in October 2026. Prices change; check theirs before you decide.
|
|
Tebex | PayNow | CraftingStore | |
|---|---|---|---|---|
| Platform fee | 5% per sale | About 5% per sale | 3.5%, 3% or 2.5% by plan | None |
| Monthly plan | None needed to sell. Pro optional at €9.99 | Free Starter, Plus at £12.49 | Free, Pro $15.99, Business $39.99 | Bronze free, Silver €8.99, Gold €12.99, Platinum €19.99 |
| Payment costs, European card | Stripe's rate, 1.5% + €0.25 | 2.49% + $0.40 | From 2.9% + $0.30 | Your own gateway's rate |
| A €9.99 VIP costs you in total | About €0.90 | About €1.09 | About €0.90 | About €0.40, Silver €8.99 a month for HTTPS on your own domain |
| Monthly sales limit | None | None | $2,000 on Free, then 10% | None |
| Where the money goes | Your own Stripe account | Tebex, then to you | PayNow, then to you | Your own PayPal, Stripe or Mollie |
| Sales tax and chargebacks | Yours, as the seller | Handled by Tebex | Handled by PayNow | Yours, as the seller |
| Your own domain | On every store, with HTTPS | Yes | From Pro | Yes, with HTTPS from Silver |
| A website for your server | Home, news, staff and vote pages, free on every store | Custom pages; news, staff and vote pages from paid themes | Store pages only; staff and vote pages from paid themes | Custom pages on a paid plan |
| Who is online, on your site | Players online and their heads, from the plugin | Player count in a sidebar widget | Not in their docs | Not in their docs |
| Voting with rewards | Built in, through NuVotifier | Not built in | Not built in | Not in their docs |
| Games | Minecraft | Many | Many, including Hytale | Minecraft first, Rust |
What a month costs you
Fill in your own product and how often it sells. The table picks the cheapest plan at each store for that month.
| Costs a month | Of which a plan | You keep | |
|---|---|---|---|
|
|
€18.00 | No plan needed | €181.80 |
| Tebex | €21.80 | No plan needed | €178.00 |
| PayNow | €17.40 | No plan needed | €182.40 |
| CraftingStore | €8.00 | No plan needed | €191.80 |
Which one fits you
-
You never want to think about tax
Tebex or PayNow. They sell on your behalf and take sales tax and chargebacks off your hands. You pay for that in the fee and the payment costs.
-
You sell a lot and want no cut
CraftingStore. No percentage per sale, a monthly plan instead, and your own payment account.
-
You want everything included, on your own account
Minecraftstore.io. Discord roles, timed ranks, upgrades, an in-game /buy menu and your own domain, with no plan and no sales limit, paid out to your own Stripe account.
Questions
Which Minecraft server store is the cheapest?
Per sale, CraftingStore, because it takes no cut and earns from monthly plans instead, from €8.99 a month for HTTPS on your own domain and subscriptions. With a European card, PayNow and Minecraftstore.io cost about the same per sale, and Tebex a little more. With iDEAL, Minecraftstore.io is the cheapest of the three that charge a fee.
Which ones handle sales tax for me?
Tebex and PayNow, as merchant of record: they sell to the player on your behalf. With CraftingStore and Minecraftstore.io the money goes to your own payment account, so the sale and the tax are yours.
Why compare the total and not the fee?
Because the payment costs differ as much as the fees. A store with a lower fee and a higher card rate can cost the same per sale as one with a higher fee.
Read next
Your players are already asking for a rank.
Give them a place to buy it. Your store is live in minutes, and it costs nothing until the first sale.